IWATA CHIZAKI’s Overseas Operations Division are responsible for Research, Planning, Design, Supervision, Construction, Engineering, Management, and Consulting related to Building construction, Civil engineering, and other construction work in general outside of JAPAN.
History of Overseas Business
1982 | Overseas expansion (Indonesia, technical guidance) |
---|---|
1983 | Established “Overseas Business Office” |
1984 | Joined OCAJI(Overseas Construction Association of Japan, Inc.) |
1986 | Expansion into Chinese market (Shanghai, technical guidance) Expansion into Middle East market (UAE, technical guidance) |
1988 | Expansion into Taiwan market (Taipei City, sewerage business) Expansion into Latin American market (Mexico, technical guidance) |
1990 | Opened "Taiwan Sales Office" First participation in ODA (Philippines) |
1992 | Expansion into Africa (Gambia, ODA) Received order for subway construction in Taiwan |
1994 | Received order for El Alto International Airport (Bolivia, JV, ODA) Expansion into Oceania (Palau, ODA) |
1995 | Awarded the first single ODA grant project (Mauritania, ODA) Participated in the first ODA loan project (Mexico, JV, ODA) |
1999 | Participated in ODA loan project (Peru, JV, ODA) |
2000 | Participated in Taiwan High Speed Rail project |
2001 | Established "Overseas Business Department" (reorganization) |
2005 | Expansion into Korea (private construction) |
2007 | Merged with Chizaki Kogyo Co., Ltd. to form IWATA CHIZAKI INC. Expansion into Europe (Bulgaria, ODA) |
2009 | Expansion into Central Asia (Kyrgyzstan, ODA) |
2012 | Established "Overseas Operations Division" (reorganization) Expansion into Mongolia (private-sector construction, technical guidance) Opened “Representative office in Mongolia” |
2016 | Started private construction in Taiwan |
2019 | Opened “Representative office in Kyrgyzstan” |
2021 | Relocation of Overseas Operations Division |
2022 | 100th anniversary of foundation (10th anniversary of Overseas Operations Division), 40th anniversary of overseas business |
Overseas Business Experience (as of May 31, 2023)
Table: Construction Experience by Area
Area | Number of cases |
---|---|
Africa | 27 |
Asia | 41 |
Europe | 5 |
Middle East | 2 |
Latin America | 20 |
Oceania | 4 |
Total | 99 |
Office Information
Overseas Operations Division
Location: Kioicho Park Building, 3-6 Kioicho, Chiyoda-ku, Tokyo 102-8566, Japan
TEL: +81-3-6265-6173/FAX: +81-3-6265-6174
Taiwan Office
Caesars World Trade Center 11F-2, No. 85, Section 1, Zhongxiao East Road, Zhongzheng District, Taipei City, Taiwan
IWATA CHIZAKI Taiwan Office
TEL: (886)2-2321-9369/FAX (886)2-2321-9364
Mongolia Representative Office
5A-32, 7 khoroo, Sukhbaatar-District, Ulaanbaatar, MONGOLIA(CURIOS ITI SUDLAACH LLC)
IWATA CHIZAKI INC. Representative Office, Mongolia
TEL:(976)9711-9900
Kyrgyzstan Representative Office
18-34, 10 microdistrict, Bishkek, Kyrgyz Republic
IWATA CHIZAKI INC., Kyrgyz Representative Office
TEL: +81-3-6265-6173/FAX: +81-3-6265-6174